|
| There is no text information for this aircraft at the moment.
| CREW | 2 |
| ENGINE | 1 x 65hp Continental A-65-8 |
| WEIGHTS |
| Take-off weight | 500 kg | 1102 lb |
| Empty weight | 225 kg | 496 lb |
| DIMENSIONS |
| Wingspan | 11.50 m | 38 ft 9 in |
| Length | 7.10 m | 23 ft 4 in |
| Height | 1.80 m | 6 ft 11 in |
| Wing area | 17.70 m2 | 190.52 sq ft |
| PERFORMANCE |
| Max. speed | 160 km/h | 99 mph |
| Cruise speed | 145 km/h | 90 mph |
| Ceiling | 4000 m | 13100 ft |
| Range | 650 km | 404 miles |
| lxbfYeaa, e-mail, 15.11.2025 14:14 20 reply | | ubaTaeCJ, e-mail, 21.02.2025 15:09 20 reply |
| lxbfYeaa, e-mail, 14.03.2024 05:09 20 reply | | Voluntario Primero, e-mail, 09.02.2014 02:05 English: I am a Volunteer First Class as you would call it, but my rank is really called Voluntario Primero. If I was in the US Air Force, I would be called what you know as an Airman. I work for the Argentine Air Force. But, my point is that I flew the El Boyero during the Falklands War as a spotter. I once did actually find a target and I ordered an air strike on it. Oh, those were the days. If you have any more questions on the aircraft then please let me know. I am willing to answer any questions you may have. And this is one of my favorites to fly out of the many ones that I have flown. reply |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|
20
reply