|
|
There is no text information for this aircraft at the moment.
| CREW | 2 |
| ENGINE | 1 x 450hp Napier Lion V |
| WEIGHTS |
| Take-off weight | 2815 kg | 6206 lb |
| Empty weight | 1766 kg | 3893 lb |
| DIMENSIONS |
| Wingspan | 14.78 m | 49 ft 6 in |
| Length | 10.82 m | 36 ft 6 in |
| Height | 3.73 m | 12 ft 3 in |
| Wing area | 60.76 m2 | 654.01 sq ft |
| PERFORMANCE |
| Max. speed | 172 km/h | 107 mph |
| Ceiling | 4298 m | 14100 ft |
| Range | 580 km | 360 miles |
| ARMAMENT | 1 x 7.7mm machine-gun, 4 x 100kg bombs or a torpedo |
 | A three-view drawing (800 x 722) |
|
Do you have any comments about this aircraft ?
|
| |