|
|
First appearing in 1925, the Southampton was a wooden or metal-hulled (Mk I and Mk II respectively) biplane flying boat powered by two 335kW Napier Lion V engines. The RAF received 68 and these were used by naval cooperation squadrons, mainly for reconnaissance duties.
| MODEL | Southampton Mk II |
| ENGINE | 2 x Napier Lion VA W-12, 373kW |
| WEIGHTS |
| Take-off weight | 6895 kg | 15201 lb |
| Empty weight | 4082 kg | 8999 lb |
| DIMENSIONS |
| Wingspan | 22.86 m | 75 ft 0 in |
| Length | 15.58 m | 51 ft 1 in |
| Height | 6.82 m | 22 ft 5 in |
| Wing area | 134.61 m2 | 1448.93 sq ft |
| PERFORMANCE |
| Max. speed | 174 km/h | 108 mph |
| Ceiling | 4265 m | 14000 ft |
| Range | 1500 km | 932 miles |
| ARMAMENT | 3 x 7.7mm machine-guns, 500kg of bombs |
| PTambling, petertambling(@)btinternet.com, 10.03.2009 A lovely aircraft. My Grandad was an engineer on the Australian flight. I wish I listened harder! | | Edwin Foster, edwin.foster(@)ntl.com, 31.12.2008 As a boy, I remember these beatiful aircraft in their visits to the River Foyle,Londonderry.I have tried to get outline plan,side and front drawings with sections to make a scale model,with no sucess.No one seems to have even produced a plastic kit.Can anyone help,please? | | D. Matthews, duncan.matthews(@)hotmail.co.uk, 19.12.2008 I have an early photograpgh in colour of a MK2 in flight. I believe my grandfather may have worked on it during his time with Supermarine | | Pat Hayes, supasales(@)hotmail.com, 10.01.2008 it is that i found 2 old blott pads with "on the minute"dependability on standardise on Shell spirit with a supermarine in flight on it,s treck to Australia and woundering what they would be worth they must of been made in 1925 thank you | | M. Hallett, hallettm(@)bigpond.net.au, 17.08.2007 Definitely my favorite aircraft. Saw the Mk 1 hull in the RAF museum at Hendon and have wanted one ever since. Pity they stopped building aircraft like this. |
|
Do you have any comments about this aircraft ?
|
| |