|
|
There is no text information for this aircraft at the moment.
| MODEL | Bernard 190T |
| CREW | 2 |
| PASSENGERS | 8 |
| ENGINE | 1 x 480hp Gnome & Rhone 9Ady Jupiter |
| WEIGHTS |
| Take-off weight | 3400 kg | 7496 lb |
| Empty weight | 1956 kg | 4312 lb |
| DIMENSIONS |
| Wingspan | 17.30 m | 57 ft 9 in |
| Length | 12.58 m | 41 ft 3 in |
| Height | 3.59 m | 12 ft 9 in |
| Wing area | 42.90 m2 | 461.77 sq ft |
| PERFORMANCE |
| Max. speed | 216 km/h | 134 mph |
| Cruise speed | 200 km/h | 124 mph |
| Ceiling | 3700 m | 12150 ft |
| Range | 1000 km | 621 miles |
|
Do you have any comments about this aircraft ?
|
| |