|
|
There is no text information for this aircraft at the moment.
| CREW | 1 |
| PASSENGERS | 4 |
| ENGINE | 1 x 300hp Renault 12Fe |
| WEIGHTS |
| Take-off weight | 2400 kg | 5291 lb |
| Empty weight | 1650 kg | 3638 lb |
| DIMENSIONS |
| Wingspan | 17.80 m | 58 ft 5 in |
| Length | 13.50 m | 44 ft 3 in |
| Height | 3.60 m | 11 ft 10 in |
| Wing area | 45.00 m2 | 484.38 sq ft |
| PERFORMANCE |
| Max. speed | 170 km/h | 106 mph |
| Cruise speed | 148 km/h | 92 mph |
| Ceiling | 4000 m | 13100 ft |
| Range | 500 km | 311 miles |
|
Do you have any comments about this aircraft ?
|
| |