|
| There is no text information for this aircraft at the moment.
| ENGINE | 1 x Lorraine-Latecoere 8Bd, 230hp |
| WEIGHTS |
| Take-off weight | 1612 kg | 3554 lb |
| Empty weight | 948 kg | 2090 lb |
| DIMENSIONS |
| Wingspan | 12.60 m | 41 ft 4 in |
| Length | 8.00 m | 26 ft 3 in |
| Height | 2.96 m | 10 ft 9 in |
| Wing area | 24.46 m2 | 263.28 sq ft |
| PERFORMANCE |
| Max. speed | 175 km/h | 109 mph |
| Cruise speed | 160 km/h | 99 mph |
| Ceiling | 4500 m | 14750 ft |
| Range | 360 km | 224 miles |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|