|
|
There is no text information for this aircraft at the moment.
| ENGINE | 3 x 500hp Farman 12Wd |
| WEIGHTS |
| Take-off weight | 12430 kg | 27404 lb |
| Empty weight | 7670 kg | 16910 lb |
| DIMENSIONS |
| Wingspan | 30.00 m | 98 ft 5 in |
| Length | 23.40 m | 76 ft 9 in |
| Height | 4.50 m | 14 ft 9 in |
| Wing area | 174.00 m2 | 1872.92 sq ft |
| PERFORMANCE |
| Max. speed | 170 km/h | 106 mph |
| Cruise speed | 141 km/h | 88 mph |
| Ceiling | 2500 m | 8200 ft |
| Range | 3200 km | 1988 miles |
|
Do you have any comments concerning this aircraft ?
|
| |