|
|
There is no text information for this aircraft at the moment.
| ENGINE | 4 x 500hp Gnome-Rhone 9Kdr |
| WEIGHTS |
| Take-off weight | 10569 kg | 23301 lb |
| Empty weight | 7264 kg | 16014 lb |
| DIMENSIONS |
| Wingspan | 33.97 m | 111 ft 5 in |
| Length | 19.79 m | 64 ft 11 in |
| Height | 5.78 m | 18 ft 12 in |
| Wing area | 129.00 m2 | 1388.54 sq ft |
| PERFORMANCE |
| Max. speed | 252 km/h | 157 mph |
| Cruise speed | 190 km/h | 118 mph |
| Ceiling | 6500 m | 21350 ft |
| Range | 1000 km | 621 miles |
| ARMAMENT | 3 x 7.7mm machine-guns, 1500kg of bombs |
|
Do you have any comments concerning this aircraft ?
|
| |