|
|
Short/medium range passenger plane. The first prototype flew on May 27, 1955. Entered production in 1958. 280 built.
 | A three-view drawing (592 x 914) |
| MODEL | Caravelle 12 |
| CREW | 2 |
| PASSENGERS | 128-140 |
| ENGINE | 2 x Pratt & Whitney JT8D-9, 64.5kN |
| WEIGHTS |
| Take-off weight | 58000 kg | 127869 lb |
| Empty weight | 29500 kg | 65037 lb |
| DIMENSIONS |
| Wingspan | 34.29 m | 112 ft 6 in |
| Length | 36.23 m | 118 ft 10 in |
| Height | 9.02 m | 29 ft 7 in |
| Wing area | 146.70 m2 | 1579.06 sq ft |
| PERFORMANCE |
| Cruise speed | 825 km/h | 513 mph |
| Ceiling | 7620 m | 25000 ft |
| Range w/max.fuel | 11240 km | 6984 miles |
| Range w/max.payload | 3465 km | 2153 miles |
| Nicolas V, 08.10.2009 Leo you are absolutely right, the Caravelle was a milestone of an aircraft. The issue is that the French were totally clueless at the time about how to sell an aircraft in the United States. They showed up with a prototype and their broken English and nobody took them seriously at first. They obviously learned a few good lessons. | | leo rudnicki, leo_rudnicki(@)hotmail.com, 28.04.2009 Not much info on a milestone of commercial aviation. The nose and cockpit are from the DH Comet which defined the fuselage diameter. The rest is French genius. Douglas offered to handle all sales in the Americas until he could build his copy, the DC-9. American ingenuity. Naive must be a French word. All aircraft of this configuration from Learjet to VC-10 and maybe Warthog, are born from Caravelle, the original. Lots of kids, must be Catholic. |
|
Do you have any comments about this aircraft ?
|
| |