|
|
A stretched A320 -- designated the A321 -- was designed with a typical first/economy mixed-cabin capacity of 185 passengers and a range of up to 5500km. The A321 made its maiden flight in March 1993, and revenue service operations began in early 1994.
| MODEL | A321 |
| CREW | 2 |
| PASSENGERS | 185-220 |
| ENGINE | 2 x CFM56-5B/P, 133-146kN |
| WEIGHTS |
| Take-off weight | 83000-93000 kg | 182985 - 205031 lb |
| Empty weight | 48100 kg | 106043 lb |
| Payload | 23400-25600kg | 51588 - 56439 lb |
| DIMENSIONS |
| Wingspan | 34.1 m | 111 ft 11 in |
| Length | 44.5 m | 145 ft 12 in |
| Height | 11.8 m | 38 ft 9 in |
| Wing area | 122 m2 | 1313.20 sq ft |
| PERFORMANCE |
| Max. speed | 0.82M | 0.82M |
| Cruise speed | 0.78 km/h | 0 mph |
| Range | 4150-5500 km | 2579 - 3418 miles |
| Kiril, chochkov(@)aero-x.eu, 04.10.2009 I have Airbus A321 for sale. Contact me for more information. | | Indran, indran757(@)hotmail.com, 24.09.2007 Searching for followong information on A312. Average fuel burn for 4hrs sector with 199 pax. Maintanance cost/hr for 4hrs sector. Thanks |
|
Do you have any comments about this aircraft ?
|
| |