|
There is no text information for this aircraft at the moment.
MODEL | Ì.6 |
CREW | 1 |
ENGINE | 1 x 160hp Isotta-Fraschini V.4B |
WEIGHTS |
Take-off weight | 1030 kg | 2271 lb |
Empty weight | 760 kg | 1676 lb |
DIMENSIONS |
Wingspan | 11.90 m | 39 ft 1 in |
Length | 8.08 m | 27 ft 6 in |
Height | 2.85 m | 9 ft 4 in |
Wing area | 29.00 m2 | 312.15 sq ft |
PERFORMANCE |
Max. speed | 189 km/h | 117 mph |
Cruise speed | 152 km/h | 94 mph |
Rate of climb | 200 m/min | 650 ft/min |
ARMAMENT | 1 x 7.7mm |
Barry, 05.09.2016 Built as a comparison to the existing Macchi M.5, the M.6 featured a different wing cellule, in that the 'V' struts used on the M.5 were replaced by parallel tubular steel struts. In the event no visible improvement could be found and the M.6 remained a "one off". | AvComps, 25.06.2011 I believe some of the Italian flying boats served with the Brazilian navy in the 1920's. Can you obtain the photo I saw in Jane's and post it on some site? It is an interesting piece of American aviation history. The photo in Jane's -1926 edition has them parked on a ramp near the coast. AvComps | AvComps, 25.06.2011 I believe some of the Italian flying boats served with the Brazilian navy in the 1920's. Can you obtain the photo I saw in Jane's and post it on some site? It is an interesting piece of American aviation history. The photo in Jane's -1926 edition has them parked on a ramp near the coast. AvComps |
Do you have any comments about this aircraft ?
|
| |