|
| There is no text information for this aircraft at the moment.
| CREW | 3 |
| ENGINE | 1 x 525hp Armstrong Siddeley Panther IIA |
| WEIGHTS |
| Take-off weight | 2852 kg | 6288 lb |
| Empty weight | 1847 kg | 4072 lb |
| DIMENSIONS |
| Wingspan | 10.55/15.41 m | 35 ft 7 in / 51 ft 7 in |
| Length | 11.63 m | 38 ft 2 in |
| Height | 4.45 m | 15 ft 7 in |
| Wing area | 53.50 m2 | 575.87 sq ft |
| PERFORMANCE |
| Max. speed | 235 km/h | 146 mph |
| Cruise speed | 170 km/h | 106 mph |
| Ceiling | 5000 m | 16400 ft |
| Range | 800 km | 497 miles |
| Range w/max.fuel | 1200 km | 746 miles |
| ARMAMENT | 3 x 7.92mm, 300kg of bombs |
| lxbfYeaa, e-mail, 15.11.2025 14:28 20 reply | | Barry, 22.07.2016 15:02 Designed by Captain Johan E Hover, and sometimes known as the Hover M.F. 11, this plane was designed as a replacement for the ageing Hansa Brandenburg W33. Flying for the first time on 29th September 1931 some 29 were produced between 11th October 1930 and 1st January 1939. After the Nazis invaded Norway pilots in the Royal Norwegian Air Force were ordered to make every effort not to let any aircraft fall into enemy hands. Some 16 were captured by the Germans and used for communication flights up to and including 1942. Three escaped to Finland and were interned with the Finns using them on general duties, and in fact two lasted until 1947 when the Norwegians were invited to buy them back, but to no avail. Others did arrive in Scotland but were never used. reply |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|
20
reply