|
|
The first prototype flew in October 1938. Two built.
 | A three-view drawing (592 x 808) |
| MODEL | PZL-46 "Sum" |
| CREW | 3 |
| ENGINE | 1 x Bristol "Pegasus XX", 675kW |
| WEIGHTS |
| Take-off weight | 3550 kg | 7826 lb |
| Empty weight | 1995 kg | 4398 lb |
| DIMENSIONS |
| Wingspan | 14.6 m | 47 ft 11 in |
| Length | 10.5 m | 34 ft 5 in |
| Height | 3.3 m | 10 ft 10 in |
| Wing area | 31.5 m2 | 339.06 sq ft |
| PERFORMANCE |
| Max. speed | 425 km/h | 264 mph |
| Cruise speed | 350 km/h | 217 mph |
| Ceiling | 7700 m | 25250 ft |
| Range w/max.fuel | 1300 km | 808 miles |
| ARMAMENT | 6 x 7.7mm machine-guns, 600kg of bombs |
| William Luther, Wilthomer(@)Yahoo.com, 21.08.2008 One of the two prototypes was used operationally during the Sept. 1939 airwar as a courrier between Poland and neighboring countries. | | tiptop, kuzix79(@)gmail.com, 06.05.2008 The plane was a succesor of the P23/43 Karaœ. | | jarecki, jarecki(@)pan.olsztyn.pl, 21.03.2008 "Sum" = eng. "Catfish" | | jarek, jaro2009(@)yahoo.co.uk, 28.01.2007 this is version "A".Version "B" had;max,speed=460km/h,ceiling 8700m,range 1150km.Armament 6*7,92mm mg vz.36/37 and up to 1000kg bombs. |
|
Do you have any comments about this aircraft ?
|
| |