|
| There is no text information for this aircraft at the moment.
| MODEL | RWD-15 |
| CREW | 1 |
| PASSENGERS | 4 |
| ENGINE | 1 x 205hp de Havilland Gipsy Six II |
| WEIGHTS |
| Take-off weight | 1360 kg | 2998 lb |
| Empty weight | 875 kg | 1929 lb |
| DIMENSIONS |
| Wingspan | 12.40 m | 41 ft 8 in |
| Length | 9.00 m | 30 ft 6 in |
| Height | 2.50 m | 8 ft 2 in |
| Wing area | 20.00 m2 | 215.28 sq ft |
| PERFORMANCE |
| Max. speed | 240 km/h | 149 mph |
| Cruise speed | 200 km/h | 124 mph |
| Ceiling | 5000 m | 16400 ft |
| Range | 1000 km | 621 miles |
| e, e-mail, 15.11.2025 14:01 e reply |
|
Do you have any comments?
|
|  All the World's Rotorcraft |