|
|
There is no text information for this aircraft at the moment.
| CREW | 5-8 |
| ENGINE | 4 x AM-34FRN, 660kW |
| WEIGHTS |
| Take-off weight | 19000 kg | 41888 lb |
| Empty weight | 14000 kg | 30865 lb |
| DIMENSIONS |
| Wingspan | 39.5 m | 129 ft 7 in |
| Length | 24.4 m | 80 ft 1 in |
| Height | 8.5 m | 27 ft 11 in |
| Wing area | 234.5 m2 | 2524.13 sq ft |
| PERFORMANCE |
| Max. speed | 300 km/h | 186 mph |
| Cruise speed | 260 km/h | 162 mph |
| Ceiling | 8000 m | 26250 ft |
| Range | 2450 km | 1522 miles |
| ARMAMENT | 8 machine-guns, 3000kg of bombs |
|
Do you have any comments about this aircraft ?
|
| |