|
| There is no text information for this aircraft at the moment.
| CREW | 1 |
| ENGINE | 1 x M-5, 295kW |
| WEIGHTS |
| Take-off weight | 1552 kg | 3422 lb |
| Empty weight | 1252 kg | 2760 lb |
| DIMENSIONS |
| Wingspan | 10.8 m | 35 ft 5 in |
| Length | 7.3 m | 24 ft 11 in |
| Height | 2.9 m | 10 ft 6 in |
| Wing area | 26.8 m2 | 288.47 sq ft |
| PERFORMANCE |
| Max. speed | 240 km/h | 149 mph |
| Ceiling | 5600 m | 18350 ft |
| Range w/max.fuel | 600 km | 373 miles |
| ARMAMENT | 2 x 7.62mm machine-guns |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|