|
| There is no text information for this aircraft at the moment.
| MODEL | ĀD-6 |
| CREW | 1 |
| ENGINE | 1 x 70hp Hirth 720 |
| WEIGHTS |
| Take-off weight | 1134 kg | 2500 lb |
| Empty weight | 522 kg | 1151 lb |
| DIMENSIONS |
| Wingspan | 6.55 m | 22 ft 6 in |
| Length | 5.11 m | 17 ft 9 in |
| Height | 1.98 m | 7 ft 6 in |
| Wing area | 5.16 m2 | 55.54 sq ft |
| PERFORMANCE |
| Max. speed | 265 km/h | 165 mph |
| Cruise speed | 238 km/h | 148 mph |
| Ceiling | 4267 m | 14000 ft |
| Range | 1290 km | 802 miles |
| lxbfYeaa, e-mail, 14.03.2024 06:51 20 reply | | Dan, e-mail, 23.06.2014 17:48 I would have like to have built this airplane from plans or a kit, but never made it into the kit plane market that I know of. Seems like an over looked good idea. reply |
|
Do you have any comments?
|
|  All the World's Rotorcraft |