|
|
First flew on June 12, 1994. Entered service in 1995.
| MODEL | Boeing 777 |
| CREW | 2 |
| PASSENGERS | 375 |
| ENGINE | 2 x General Electric GE90-B turbofans |
| WEIGHTS |
| Take-off weight | 242672 kg | 535003 lb |
| DIMENSIONS |
| Wingspan | 60.9 m | 199 ft 10 in |
| Length | 63.7 m | 208 ft 12 in |
| Wing area | 377.7 m2 | 4065.53 sq ft |
| PERFORMANCE |
| Max. speed | 1038 km/h | 645 mph |
| Cruise speed | 956 km/h | 594 mph |
| Ceiling | 13160 m | 43200 ft |
| Kiril, chochkov(@)aero-x.eu, 04.10.2009 I have Boeing 777 for sale. Contact me for more information. | | Steve McEwan, slmtlm1(@)cox.net, 21.06.2009 2400 hours as captain on this one, virtually a 757 on steroids. As strong and heavy as the big airplanes look, because of the boosted controls and aeroelasticity of the structure they actually fly as if they are built of balsa and tissue paper. It's as if that big fuselage is filled with helium. Same for the 747. Hard to believe that big airplane will get in and out of short runways like Lihui and Mau, yet you can fill the seats and fly 14 hour flights with plenty of reserve fuel (though you will need a longer runway for that!) | | Joseph Brotheim, playgolf46(@)yahoo.com, 19.10.2007 Does this plane have individual air blowers? | | basti, basti_escalante, 02.09.2007 this is so cool and i like it so much i wish is to ride this plane. | | jetplaneguy, .........., 01.08.2007 hmmm need more info but still idk XD my friend usa airforce pilot:) | | Yasuo Terayama, teray032154(@)bolero.plala.or.jp, 01.07.2007 Hi! I would like to know the information about specification of LCD monitor of business class seat (voltage, company name of the product). Thanks |
|
Do you have any comments about this aircraft ?
|
| |