|
|
There is no text information for this aircraft at the moment.
SEE ALSO
 | A three-view drawing (800 x 696) |
| MODEL | P2Y-3 |
| ENGINE | 2 x 750hp Wright R-1820-90 |
| WEIGHTS |
| Take-off weight | 11471 kg | 25289 lb |
| Empty weight | 5797 kg | 12780 lb |
| DIMENSIONS |
| Wingspan | 30.48 m | 100 ft 0 in |
| Length | 18.82 m | 61 ft 9 in |
| Height | 5.82 m | 19 ft 1 in |
| Wing area | 140.66 m2 | 1514.05 sq ft |
| PERFORMANCE |
| Max. speed | 224 km/h | 139 mph |
| Cruise speed | 188 km/h | 117 mph |
| Ceiling | 4907 m | 16100 ft |
| Range | 1900 km | 1181 miles |
| ARMAMENT | One flexible 7.62mm Browning in bows; two dorsal gun hatches in wmgs |
|
Do you have any comments about this aircraft ?
|
| |