|
|
First flight of original DC-10 Series 10, 29 August 1970; certified 29 July 1971; last
delivery Spring 1989. A total of 446 DC-10 aircraft was built. The last one was built in 1990.
| CREW | 3 |
| PASSENGERS | 270-343 |
| ENGINE | 3 x GE CF6-6, 178.1kN |
| WEIGHTS |
| Take-off weight | 185970 kg | 409996 lb |
| DIMENSIONS |
| Wingspan | 47.3 m | 155 ft 2 in |
| Length | 55.3 m | 181 ft 5 in |
| Height | 17.7 m | 58 ft 1 in |
| Wing area | 329.8 m2 | 3549.93 sq ft |
| PERFORMANCE |
| Max. speed | 925 km/h | 575 mph |
| Cruise speed | 965 km/h | 600 mph |
| Ceiling | 9965 m | 32700 ft |
| Range w/max.fuel | 5900 km | 3666 miles |
| Bill, wmoo9(@)aol.com, 03.02.2010 I agree with Seth! How can you have a cruise speed that is 50 mph higher than max speed? 32,700 seems quite low as I have flown DC-10's up to 42,000. | | Seth, fly_boy_seth(@)yahoo.com, 08.10.2008 Yes, I have a comment. Your data is wrong. There are 4 different models of DC-10. The KC-10A Extender is a DC-10-30CF and its unrefueled range is 10,000nm, not 3666. There are other inaccuracies (max weight, ceiling, cruise speed, etc.), but I don't have enough time to correct them. |
|
Do you have any comments about this aircraft ?
|
| |