|
| There is no text information for this aircraft at the moment.
| ENGINE | 3 x 105hp Armstrong Siddeley Genet Major |
| WEIGHTS |
| Take-off weight | 2097 kg | 4623 lb |
| Empty weight | 1390 kg | 3064 lb |
| DIMENSIONS |
| Wingspan | 14.33 m | 47 ft 0 in |
| Length | 10.90 m | 36 ft 9 in |
| Height | 2.90 m | 10 ft 6 in |
| Wing area | 30.94 m2 | 333.04 sq ft |
| PERFORMANCE |
| Max. speed | 190 km/h | 118 mph |
| Cruise speed | 158 km/h | 98 mph |
| Ceiling | 4572 m | 15000 ft |
| Range | 644 km | 400 miles |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|