|
| There is no text information for this aircraft at the moment.
| ENGINE | 4 x 240hp Armstrong Siddeley Lynx IVC |
| WEIGHTS |
| Take-off weight | 5562 kg | 12262 lb |
| Empty weight | 3964 kg | 8739 lb |
| DIMENSIONS |
| Wingspan | 21.72 m | 71 ft 3 in |
| Length | 16.61 m | 55 ft 6 in |
| Height | 3.51 m | 12 ft 6 in |
| Wing area | 67.63 m2 | 727.96 sq ft |
| PERFORMANCE |
| Max. speed | 242 km/h | 150 mph |
| Cruise speed | 209 km/h | 130 mph |
| Ceiling | 4572 m | 15000 ft |
| Range | 902 km | 560 miles |
|
Do you have any comments?
|
|  COMPANY PROFILE All the World's Rotorcraft
|