|
|
There is no text information for this aircraft at the moment.
| ENGINE | 2 x 450hp Armstrong Siddeley Jaguar VID |
| WEIGHTS |
| Take-off weight | 5357 kg | 11810 lb |
| Empty weight | 3341 kg | 7366 lb |
| DIMENSIONS |
| Wingspan | 21.72 m | 71 ft 3 in |
| Length | 16.61 m | 55 ft 6 in |
| Height | 3.51 m | 12 ft 6 in |
| Wing area | 67.63 m2 | 727.96 sq ft |
| PERFORMANCE |
| Max. speed | 251 km/h | 156 mph |
| Cruise speed | 201 km/h | 125 mph |
| Ceiling | 5334 m | 17500 ft |
| Range | 966 km | 600 miles |
|
Do you have any comments about this aircraft ?
|
| |